Utah Mormon Church Membership
Utah is the most populous state for Mormons in terms of membership (1,823,613) and percentage of the population (68.94%). Utah also has the most stakes (523) and temples (14). Utah is in a three-way tie with Florida and Washington for third place in missions (5).
The table below allows one to compare the Utah membership with other states and to follow the links for additional information.
Utah Mormon History
When the first company of Latter-day Saint pioneers began to journey westward, they did not know their end destination. But on 24 July 1847, when the wagons rolled out of the canyon into the Salt Lake Valley, their destination became apparent. “It is enough,” Church President Brigham Young said as he viewed the valley below. “This is the right place. Drive on.” Young named the area “Deseret,” meaning honeybee, signifying the hive of activity that would soon inhabit the area. The President stayed only 33 days before returning to Winter Quarters in Nebraska to assist other families on their trek. At least 236 pioneer companies of approximately 60,000 pioneers crossed the plains for Utah. With time, they transformed the desert valley into the bustling and prosperous Salt Lake City. (Source: LDS Newsroom)
Table of Mormon Church Membership in the United States
There is a more recent update of this table at U.S. LDS Membership.
Click on the column headers to sort.
State | Members | % LDS | Stakes | Wards | Missions | Temples |
---|---|---|---|---|---|---|
Alabama | 33,404 | 0.72 | 6 | 41 | 1 | 1 |
Alaska | 29,460 | 4.31 | 7 | 48 | 1 | 1 |
Arizona1 | 368,417 | 5.81 | 86 | 677 | 4 | 5 |
Arkansas | 25,296 | 0.89 | 5 | 32 | 1 | 0 |
California | 749,490 | 2.05 | 159 | 1,195 | 17 | 7 |
Colorado | 133,727 | 2.75 | 30 | 253 | 3 | 1 |
Connecticut | 14,338 | 0.41 | 4 | 27 | 1 | 0 |
Delaware | 4,585 | 0.53 | 1 | 8 | 0 | 0 |
District of Columbia | 2,166 | 0.37 | 0 | 2 | 0 | 0 |
Florida5 | 129,238 | 0.71 | 25 | 183 | 5 | 2 |
Georgia | 72,760 | 0.76 | 16 | 105 | 3 | 1 |
Hawaii | 67,106 | 5.23 | 15 | 120 | 1 | 2 |
Idaho | 399,427 | 26.64 | 115 | 936 | 2 | 4 |
Illinois | 54,424 | 0.42 | 12 | 91 | 4 | 2 |
Indiana | 40,139 | 0.63 | 11 | 68 | 1 | 0 |
Iowa | 23,301 | 0.78 | 7 | 36 | 1 | 0 |
Kansas | 32,116 | 1.16 | 7 | 52 | 0 | 0 |
Kentucky | 30,498 | 0.72 | 6 | 40 | 1 | 1 |
Louisiana | 27,119 | 0.63 | 6 | 31 | 1 | 1 |
Maine | 10,160 | 0.77 | 2 | 14 | 0 | 0 |
Maryland | 38,850 | 0.69 | 8 | 66 | 2 | 1 |
Massachusetts | 24,114 | 0.37 | 4 | 38 | 1 | 1 |
Michigan | 42,422 | 0.42 | 8 | 65 | 2 | 1 |
Minnesota | 29,550 | 0.57 | 7 | 52 | 1 | 1 |
Mississippi | 20,377 | 0.70 | 4 | 28 | 1 | 0 |
Missouri2 | 62,217 | 1.06 | 14 | 104 | 2 | 2 |
Montana | 44,976 | 4.70 | 11 | 77 | 1 | 1 |
Nebraska | 21,890 | 1.23 | 4 | 40 | 1 | 1 |
Nevada | 172,330 | 6.72 | 33 | 291 | 2 | 2 |
New Hampshire | 8,091 | 0.61 | 3 | 16 | 1 | 0 |
New Jersey | 30,280 | 0.35 | 5 | 35 | 2 | 0 |
New Mexico | 63,987 | 3.25 | 14 | 89 | 1 | 1 |
New York | 74,004 | 0.38 | 14 | 83 | 4 | 2 |
North Carolina | 71,737 | 0.79 | 15 | 102 | 2 | 1 |
North Dakota | 6,005 | 0.94 | 2 | 7 | 0 | 1 |
Ohio | 56,492 | 0.49 | 13 | 91 | 3 | 1 |
Oklahoma | 40,683 | 1.12 | 7 | 57 | 2 | 1 |
Oregon | 144,808 | 3.86 | 36 | 255 | 2 | 2 |
Pennsylvania3 | 47,832 | 0.38 | 10 | 74 | 3 | 1 |
Rhode Island | 3,608 | 0.34 | 0 | 6 | 0 | 0 |
South Carolina | 36,141 | 0.82 | 6 | 46 | 1 | 1 |
South Dakota | 9,397 | 1.18 | 2 | 9 | 1 | 0 |
Tennessee | 42,102 | 0.68 | 10 | 65 | 2 | 2 |
Texas | 269,670 | 1.13 | 49 | 413 | 8 | 4 |
Utah4 | 1,823,613 | 68.94 | 523 | 4,296 | 5 | 14 |
Vermont | 4,302 | 0.69 | 1 | 7 | 0 | 0 |
Virginia | 83,225 | 1.08 | 19 | 144 | 2 | 0 |
Washington | 253,166 | 3.91 | 54 | 440 | 5 | 3 |
West Virginia | 16,491 | 0.91 | 4 | 24 | 1 | 0 |
Wisconsin | 23,907 | 0.43 | 6 | 41 | 1 | 0 |
Wyoming | 59,970 | 11.47 | 16 | 131 | 0 | 0 |
United States | 5,873,408 | 1.95 | 1,422 | 11,151 | 106 | 72 |
Table Notes
1. Gilbert Arizona and Phoenix Arizona Temples announced. Gila Valley Arizona Temple under construction.
2. Kansas City Missouri Temple announced.
3. Philadelphia Pennsylvania Temple announced.
4. Brigham City Utah Temple announced.
5. Fort Lauderdale Florida Temple announced.
Sources
Membership as of 31 December 2007. Temple information is current. Source: Deseret News 2009 Church Almanac and U.S. Census Bureau National and State population estimates.
looking for berryhill family in arizona says
I’m the oldest living Berryhill now Ca….Dick, Flo, Bob, Bill (Uncles) all deceased along with Fay and Gordon (grandparents)…looking for Berryhills who moved to Arizona 60-80 years ago or so.
There are about 100 Berryhills here…where are you guys!
Dr. Patrick Berryhill (714) 404-8080
Anonymous says
Im loking for Elder Domgard and Hopkins missionary assign in1st ward Rabago Iligan City Mindanao Phils.1980s my name B shop Celestino Sayana and Family say to you how are you???????????????