Canadian LDS Membership
Membership as of 1 January 2011.
Click ONCE on column headers to sort.
Province or Territory | Members | 2008 Δ | 2009 Δ | 2010 Δ | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples1 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 182,415 | -502 | 2,201 | 2,614 | 0.53 | 47 | 325 | 155 | 8 | 5 | 8 |
Alberta | 76,669 | 747 | 1,239 | 1,053 | 2.30 | 22 | 173 | 33 | 2 | 3 | |
British Columbia | 29,273 | -572 | 458 | 472 | 0.67 | 8 | 49 | 29 | 1 | 1 | 1 |
Manitoba | 4,600 | 67 | 18 | 50 | 0.40 | 1 | 7 | 5 | 1 | ||
New Brunswick | 2,944 | -121 | -31 | 31 | 0.40 | 1 | 5 | 1 | |||
Newfoundland & Labrador | 731 | -19 | 43 | 12 | 0.13 | 3 | |||||
Northwest Territories & Nunavut | 128 | -58 | -12 | -7 | 0.20 | 1 | |||||
Nova Scotia | 4,886 | 35 | 53 | 26 | 0.50 | 1 | 6 | 12 | 1 | 1 | 1 |
Ontario | 45,969 | -565 | -182 | 611 | 0.36 | 9 | 59 | 41 | 2 | 2 | 1 |
Prince Edward Island | 440 | 18 | 20 | 11 | 0.30 | 3 | |||||
Quebec | 10,956 | 130 | 465 | 265 | 0.13 | 3 | 18 | 17 | 1 | 1 | 1 |
Saskatchewan | 5,554 | -151 | 118 | 86 | 0.54 | 2 | 8 | 9 | 1 | ||
Yukon Territory | 265 | -13 | 12 | 4 | 0.77 | 1 |
Last membership update 24 December 2011. Last temple update 24 December 2011.
Notes
1. Temples include those announced or under construction.