Here is assembled Latter-day saints who hold national political office as congressmen, presidents, supreme court justices, or the equivalent in other countries. Governors have also been included.
Click ONCE on column headers to sort.
Name | Office | Area | Party | Born | Year | Children |
---|---|---|---|---|---|---|
Brian Adam | Member of the Scottish Parliament | Aberdeen Donside | Scottish National Party | Keith | 1948 | 5 |
Rob Bishop | Representative | Utah | Republican | Kaysville | 1951 | 5 |
Jason Chaffetz | Representative | Utah | Republican | Los Gatos | 1967 | 3 |
Mike Crapo | Senator | Idaho | Republican | Idaho Falls | 1951 | 5 |
Eni Faleomavaega | Delegate | American Samoa | Democrat | Vailoatai Village | 1943 | 5 |
Jeff Flake | Senator | Arizona | Republican | Snowflake | 1962 | 5 |
Cresent Hardy | Representative | Nevada | Republican | Mesquite | 1957 | 4 |
Orrin Hatch | Senator | Utah | Republican | Pittsburgh | 1934 | 6 |
Dean Heller | Senator | Nevada | Republican | Castro Valley | 1960 | 4 |
Gary Herbert | Governor | Utah | Republican | American Fork | 1947 | 6 |
Keiko Itokazu | Councillor | Okinawa | Independent | Yomitan | 1947 | ? |
Raúl Labrador | Representative | Idaho | Republican | Puerto Rico | 1967 | 5 |
Mike Lee | Senator | Utah | Republican | Mesa | 1971 | 3 |
Mia Love | Representative | Utah | Republican | Brooklyn | 1975 | 3 |
Buck McKeon | Representative | California | Republican | Tujunga | 1938 | 6 |
Harry Reid | Senator | Nevada | Democrat | Searchlight | 1939 | 5 |
David Rutley | Member of Parliament | Macclesfield | Conservative | Macclesfield | 1961 | 4 |
Mike Simpson | Representative | Idaho | Republican | Burley | 1950 | 0 |
Tom Udall | Senator | New Mexico | Democrat | Tucson | 1948 | 1 |
Last updated: 6 January 2013