United States LDS Membership
Membership as of 1 January 2011.
Click ONCE on column headers to sort.
State | Members | 2008 Δ | 2009 Δ | 2010 Δ | % LDS | Stakes | Wards | Branches | Missions | Districts | Templesa |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6,144,582 | 100,637 | 84,862 | 85,675 | 2 | 1,465 | 11,551 | 2,040 | 104 | 11 | 79 |
Alabama | 34,725 | 564 | 389 | 368 | 0.70 | 6 | 41 | 33 | 1 | 1 | |
Alaska | 32,170 | 709 | 1,099 | 902 | 4.40 | 7 | 50 | 30 | 1 | 1 | |
Arizona | 387,950 | 6,413 | 6,405 | 6,715 | 5.80 | 90 | 713 | 88 | 4 | 5 | |
Arkansas | 27,559 | 582 | 772 | 909 | 0.90 | 5 | 35 | 27 | 1 | ||
California | 763,370 | 6,257 | 2,148 | 5,475 | 2.10 | 157 | 1,187 | 174 | 16 | 7 | |
Colorado | 142,473 | 3,418 | 2,742 | 2,586 | 2.80 | 30 | 257 | 32 | 3 | 2 | |
Connecticut | 14,990 | 241 | 205 | 206 | 0.40 | 4 | 27 | 5 | 1 | 1 | |
Delaware | 5,184 | 131 | 493 | -25 | 0.50 | 1 | 10 | 3 | |||
District of Columbia | 2,382 | 34 | 157 | 25 | 0.37 | 2 | 1 | ||||
Florida | 136,549 | 2,383 | 2,184 | 2,744 | 0.70 | 26 | 184 | 50 | 5 | 2 | |
Georgia | 77,948 | 1,884 | 1,650 | 1,654 | 0.77 | 15 | 112 | 39 | 3 | 1 | |
Hawaii | 69,872 | 1,022 | 730 | 1,014 | 5.30 | 15 | 124 | 10 | 1 | 2 | |
Idaho | 414,182 | 7,337 | 3,993 | 3,425 | 27.00 | 121 | 979 | 98 | 2 | 5 | |
Illinois | 55,750 | 687 | 349 | 290 | 0.43 | 12 | 94 | 34 | 2 | 2 | |
Indiana | 41,290 | 390 | 661 | 100 | 0.60 | 11 | 68 | 31 | 1 | 1 | |
Iowa | 24,614 | 218 | 710 | 385 | 0.80 | 7 | 37 | 32 | 1 | ||
Kansas | 34,190 | 934 | 679 | 461 | 1.20 | 7 | 53 | 21 | 1 | ||
Kentucky | 32,261 | 502 | 568 | 693 | 0.73 | 7 | 42 | 34 | 1 | 1 | |
Louisiana | 28,567 | 509 | 349 | 590 | 0.63 | 6 | 32 | 19 | 1 | 1 | |
Maine | 10,684 | 190 | 191 | 143 | 0.80 | 2 | 16 | 12 | |||
Maryland | 40,854 | 408 | 497 | 1,099 | 0.70 | 8 | 65 | 13 | 2 | 1 | |
Massachusetts | 24,965 | 364 | 211 | 276 | 0.38 | 4 | 38 | 13 | 1 | 1 | |
Michigan | 42,319 | 177 | -43 | -237 | 0.40 | 8 | 66 | 30 | 2 | 1 | 1 |
Minnesota | 30,603 | 456 | 298 | 299 | 0.57 | 8 | 54 | 26 | 1 | 1 | |
Mississippi | 21,217 | 434 | 230 | 176 | 0.70 | 4 | 29 | 14 | 1 | ||
Missouri | 66,071 | 1,449 | 1,456 | 949 | 1.10 | 14 | 108 | 37 | 2 | 2 | |
Montana | 46,484 | 541 | 376 | 591 | 4.70 | 11 | 78 | 42 | 1 | 1 | |
Nebraska | 23,133 | 482 | 334 | 427 | 1.30 | 4 | 41 | 20 | 1 | 1 | |
Nevada | 175,149 | 1,309 | 1,023 | 487 | 6.70 | 35 | 293 | 30 | 2 | 2 | |
New Hampshire | 8,231 | 24 | 123 | -7 | 0.62 | 3 | 16 | 5 | 1 | ||
New Jersey | 31,673 | 616 | 381 | 396 | 0.36 | 5 | 36 | 23 | 2 | 1 | |
New Mexico | 67,637 | 885 | 1,306 | 1,459 | 3.30 | 13 | 89 | 46 | 2 | 1 | |
New York | 78,031 | 1,848 | 959 | 1,220 | 0.40 | 14 | 88 | 63 | 4 | 3 | 2 |
North Carolina | 76,865 | 2,448 | 1,486 | 1,194 | 0.80 | 16 | 114 | 40 | 2 | 1 | |
North Dakota | 6,930 | 135 | 226 | 564 | 0.96 | 2 | 7 | 9 | 1 | ||
Ohio | 58,436 | 553 | 873 | 518 | 0.50 | 13 | 96 | 32 | 3 | 1 | |
Oklahoma | 43,033 | 864 | 968 | 518 | 1.10 | 7 | 58 | 25 | 2 | 1 | |
Oregon | 147,965 | 621 | 1,188 | 1,348 | 3.80 | 36 | 253 | 51 | 2 | 2 | |
Pennsylvania | 49,743 | 645 | 547 | 719 | 0.40 | 10 | 75 | 32 | 2 | 1 | 1 |
Rhode Island | 3,833 | 53 | 50 | 122 | 0.35 | 6 | |||||
South Carolina | 36,947 | -173 | 397 | 582 | 0.80 | 6 | 49 | 13 | 1 | 1 | |
South Dakota | 9,812 | 132 | 102 | 181 | 1.20 | 2 | 10 | 23 | 1 | 1 | |
Tennessee | 45,574 | 1,077 | 1,285 | 1,110 | 0.70 | 10 | 69 | 29 | 2 | 2 | |
Texas | 296,141 | 8,822 | 8,410 | 9,239 | 1.10 | 56 | 451 | 126 | 8 | 3 | 4 |
Utah | 1,910,343 | 34,054 | 26,710 | 25,966 | 68.00 | 546 | 4,479 | 355 | 6 | 1 | 15 |
Vermont | 4,384 | 21 | 63 | -2 | 0.70 | 1 | 7 | 5 | |||
Virginia | 89,297 | 1,651 | 2,122 | 2,299 | 1.10 | 19 | 153 | 42 | 2 | ||
Washington | 267,927 | 4,544 | 5,294 | 4,923 | 3.90 | 55 | 459 | 63 | 5 | 3 | |
West Virginia | 16,710 | 220 | 168 | -169 | 0.90 | 4 | 26 | 12 | 1 | ||
Wisconsin | 24,496 | 112 | 367 | 110 | 0.43 | 6 | 42 | 27 | 1 | ||
Wyoming | 63,069 | 1,460 | 981 | 658 | 11.50 | 16 | 133 | 21 | 1 |
Last membership update 21 December 2011. Last temple update 21 December 2011.
Notes
a. Temples include those announced or under construction.
b. The totals for the U.S. on page 324 of the 2012 Almanac incorrectly used totals from the 2011 Almanac.
Linking
To link to a specific state, for example New York, use: http://www.rickety.us/lds/us/#NewYork
Realize that:
- State names are case sensitive.
- State names are preceded by a
#
, like this:#DistrictofColumbia
. - Spaces are removed.
Other Statistics
World, Canadian, and the U.K. LDS Memberships are also available.
Sources
- 2012 Deseret News Church Almanac
- Church News Online Almanac
- LDS Newsroom’s Facts & Stats
- LDS Church Growth
Photo Credit: Jeremy Hall