World LDS Membership
Membership as of 1 January 2011.
Click ONCE on column headers to sort.
Country | Members | 2008 Δ | 2009 Δ | 2010 Δ | % LDS | Stakes | Wards | Branches | Missions | Districts | Temples7 |
---|---|---|---|---|---|---|---|---|---|---|---|
169 | 14,131,467 | 314,360 | 316,345 | 306,613 | 2,895 | 20,839 | 7,701 | 346 | 598 | 157 | |
Albania | 1,984 | 108 | 87 | 59 | 0.05 | 11 | 1 | 1 | |||
American Samoa | 15,159 | 226 | 44 | 375 | 22.50 | 4 | 31 | 6 | |||
Andorra | 69 | -31 | 6 | 5 | 0.07 | 1 | |||||
Angola | 932 | -112 | 184 | 101 | 0.00 | 3 | |||||
Antigua and Barbuda | 189 | 20 | 3 | 5 | 0.20 | 1 | |||||
Argentina | 389,393 | 7,895 | 8,784 | 8,724 | 0.91 | 70 | 481 | 360 | 10 | 37 | 2 |
Armenia | 2,888 | 98 | 85 | 55 | 0.09 | 15 | 1 | 2 | |||
Aruba | 489 | 42 | 11 | 20 | 0.44 | 2 | |||||
Australia | 129,744 | 3,675 | 3,117 | 2,977 | 0.58 | 33 | 203 | 81 | 7 | 10 | 5 |
Austria | 4,294 | 39 | -12 | 91 | 0.05 | 2 | 12 | 5 | |||
Bahamas | 917 | 36 | 143 | -36 | 0.26 | 3 | |||||
Bahrain2 | 281 | 0 | 205 | 0 | 0.02 | 1 | |||||
Bangladesh3 | 50 | -26 | 0 | 0 | 0.00 | 1 | |||||
Barbados | 733 | 27 | -19 | 56 | 0.21 | 4 | 1 | ||||
Belgium | 6,019 | 14 | -63 | 39 | 0.06 | 2 | 9 | 8 | 1 | ||
Belize | 3,852 | 124 | 179 | 243 | 1.10 | 11 | 2 | ||||
Benin | 229 | 37 | -52 | 28 | 0.00 | 1 | 1 | ||||
Bermuda | 140 | -5 | 4 | 10 | 0.19 | 1 | |||||
Bolivia | 172,640 | 4,692 | 5,277 | 4,244 | 1.70 | 24 | 172 | 81 | 3 | 10 | 1 |
Botswana | 1,331 | 3 | -322 | 348 | 0.06 | 2 | 2 | ||||
Brazil | 1,138,740 | 41,403 | 42,118 | 36,066 | 0.53 | 239 | 1,457 | 468 | 27 | 49 | 7 |
British Virgin Islands | 142 | 36 | 20 | 11 | 0.56 | 1 | |||||
Bulgaria | 2,206 | -18 | 27 | 55 | 0.03 | 13 | 1 | 2 | |||
Burundi1 & 3 | 50 | 0 | 0 | 50 | 0.00 | 2 | |||||
Cambodia | 10,530 | 171 | 549 | 1,622 | 0.06 | 24 | 1 | 5 | |||
Cameroon | 1,003 | 88 | 116 | 160 | 0.00 | 5 | |||||
Canada | 182,415 | -502 | 2,201 | 2,614 | 0.53 | 47 | 325 | 155 | 8 | 5 | 8 |
Canary Islands | 3,500 | 0 | 0 | 0 | 0.19 | 18 | 3 | ||||
Cape Verde | 7,456 | 196 | 244 | 307 | 1.60 | 18 | 1 | 3 | |||
Cayman Islands | 203 | 27 | 9 | 49 | 0.17 | 1 | |||||
Central African Republic | 427 | -3 | 11 | 23 | 0.01 | 1 | |||||
Chile | 563,689 | 6,006 | 7,171 | 1,769 | 3.30 | 74 | 421 | 199 | 9 | 23 | 1 |
China — Hong Kong | 24,425 | 284 | 891 | 311 | 0.33 | 4 | 23 | 9 | 1 | 1 | 1 |
China — Macau5 | 673 | 69 | 0 | -587 | 0.22 | 2 | |||||
Christmas Island | 117 | 0 | 0 | 0 | 7.70 | 1 | |||||
Colombia | 172,534 | 4,810 | 4,750 | 4,020 | 0.36 | 28 | 175 | 97 | 4 | 12 | 1 |
Cook Islands (Rarotonga) | 1,853 | 31 | 13 | 6 | 6.50 | 5 | 1 | ||||
Costa Rica | 38,337 | 1,019 | 157 | 1,514 | 0.86 | 5 | 44 | 33 | 1 | 5 | 1 |
Cote d’Ivoire (Ivory Coast) | 15,638 | 782 | 1,172 | 1,221 | 0.06 | 4 | 30 | 14 | 1 | ||
Croatia | 532 | 10 | 20 | -1 | 0.01 | 6 | 1 | ||||
Cyprus | 381 | 34 | 49 | -5 | 0.04 | 4 | 1 | ||||
Czech Republic | 2,282 | 65 | 105 | 84 | 0.02 | 14 | 1 | 2 | |||
Democratic Republic of the Congo | 27,058 | 1,570 | 2,732 | 3,443 | 0.03 | 7 | 55 | 39 | 2 | 5 | |
Denmark | 4,378 | 19 | 25 | -9 | 0.08 | 2 | 13 | 10 | 1 | 1 | |
Dominica2 | 143 | 0 | 66 | 0 | 0.11 | 3 | |||||
Dominican Republic | 118,557 | 3,793 | 4,535 | 3,986 | 1.10 | 18 | 118 | 83 | 3 | 10 | 1 |
Ecuador | 195,941 | 4,200 | 4,835 | 5,443 | 1.30 | 34 | 224 | 76 | 3 | 9 | 1 |
El Salvador | 109,118 | 3,468 | 3,458 | 3,617 | 1.40 | 17 | 115 | 46 | 2 | 2 | 2 |
Equatorial Guinea |
339 | 0 | 0 | 0 | 0.05 | ||||||
Estonia | 1,043 | 42 | 41 | 33 | 0.07 | 5 | 1 | ||||
Ethiopia | 1,125 | 64 | 101 | 176 | 0.00 | 4 | 1 | ||||
Falkland Islands (Malvinas) |
10 | 1 | 0 | 5 | 0.10 | 1 | |||||
Fiji | 15,897 | 376 | 371 | 284 | 1.60 | 4 | 25 | 21 | 1 | 1 | 1 |
Finland | 4,629 | 15 | 30 | 51 | 0.09 | 2 | 15 | 15 | 1 | 2 | 1 |
France | 35,960 | 268 | 521 | 533 | 0.05 | 9 | 57 | 54 | 2 | 2 | |
French Guiana | 368 | 28 | 10 | 52 | 0.16 | 3 | |||||
French Polynesia (Tahiti) | 21,245 | 571 | 523 | 440 | 7.10 | 6 | 53 | 29 | 1 | 3 | 1 |
Gabon3 | 50 | 0 | 0 | 0 | 0.00 | ||||||
Georgia | 208 | 25 | 6 | 24 | 0.00 | 2 | |||||
Germany | 38,257 | 380 | 257 | 461 | 0.05 | 14 | 89 | 84 | 3 | 3 | 2 |
Ghana | 45,094 | 1,982 | 2,648 | 4,222 | 0.16 | 7 | 58 | 63 | 2 | 6 | 1 |
Gibraltar |
16 | 0 | 0 | -16 | 0.11 | 1 | |||||
Greece | 735 | 32 | 25 | 17 | 0.01 | 4 | 1 | ||||
Greenland | 14 | 0 | -4 | -5 | 0.04 | 1 | |||||
Grenada | 230 | 2 | 13 | 39 | 0.20 | 1 | |||||
Guadeloupe | 423 | 27 | 59 | -19 | 0.09 | 4 | 1 | ||||
Guam | 2,140 | 184 | 97 | 169 | 1.00 | 1 | 4 | 1 | |||
Guatemala | 226,027 | 5,085 | 5,110 | 5,731 | 1.62 | 39 | 235 | 180 | 5 | 19 | 1 |
Guernsey1 | 48 | 4 | 1 | 0 | 0.07 | 1 | |||||
Guyana | 5,016 | 1,363 | 911 | 170 | 0.51 | 15 | 2 | ||||
Haiti | 16,902 | 996 | 833 | 580 | 0.17 | 2 | 16 | 16 | 1 | 2 | |
Honduras | 142,258 | 5,492 | 5,310 | 5,850 | 1.70 | 20 | 137 | 82 | 3 | 7 | 1 |
Hungary | 4,738 | 94 | 120 | 144 | 0.04 | 1 | 5 | 17 | 1 | 2 | |
Iceland | 246 | -9 | 6 | -1 | 0.08 | 2 | |||||
India | 9,188 | 568 | 713 | 899 | 0.00 | 36 | 2 | 6 | |||
Indonesia | 6,683 | 137 | 153 | 137 | 0.00 | 21 | 1 | 3 | |||
Ireland | 2,890 | -33 | 27 | 91 | 0.07 | 1 | 4 | 9 | 1 | ||
Isle of Man1 | 283 | -4 | 10 | -6 | 0.37 | 1 | |||||
Israel2 | 150 | 0 | 0 | 0 | 0.00 | 3 | |||||
Italy | 23,976 | 253 | 544 | 546 | 0.04 | 7 | 37 | 56 | 2 | 5 | 1 |
Jamaica | 5,721 | 179 | -84 | -185 | 0.21 | 20 | 1 | 2 | |||
Japan | 125,107 | 803 | 796 | 1,066 | 0.10 | 28 | 160 | 126 | 6 | 15 | 3 |
Jersey1 | 288 | 2 | 0 | 0 | 0.32 | 1 | |||||
Kazakhstan | 162 | 10 | 6 | 21 | 0.00 | 1 | |||||
Kenya4 | 10,270 | 292 | 954 | 900 | 0.02 | 1 | 5 | 30 | 1 | 1 | |
Kiribati | 14,927 | 1,029 | 697 | 755 | 11.90 | 2 | 11 | 14 | |||
Latvia | 1,102 | 59 | 48 | 29 | 0.04 | 7 | 1 | 1 | |||
Lesotho | 747 | 30 | 67 | 74 | 0.03 | 2 | |||||
Liberia | 5,447 | 129 | 212 | 196 | 0.15 | 13 | 2 | ||||
Liechtenstein3 | 50 | 0 | 0 | 0 | 0.00 | ||||||
Lithuania | 894 | 14 | 53 | -6 | 0.02 | 5 | 1 | ||||
Luxembourg | 296 | 5 | 1 | 5 | 0.06 | 1 | |||||
Madagascar | 6,736 | 609 | 747 | 1,220 | 0.02 | 1 | 12 | 16 | 1 | ||
Malawi | 925 | 37 | 56 | 127 | 0.00 | 3 | |||||
Malaysia | 7,314 | 1,020 | 758 | 910 | 0.02 | 28 | 6 | ||||
Malta | 146 | -7 | 9 | 5 | 0.03 | 1 | |||||
Marshall Islands | 5,093 | -147 | 249 | 368 | 7.00 | 1 | 6 | 6 | 1 | 1 | |
Martinique | 203 | 30 | 2 | 15 | 0.04 | 2 | |||||
Mauritius | 406 | -5 | 6 | 37 | 0.03 | 2 | |||||
Mayotte1 | 7 | 0 | 0 | 0 | 0.00 | 1 | |||||
Mexico | 1,234,545 | 36,343 | 39,337 | 36,972 | 1.00 | 221 | 1,544 | 465 | 23 | 34 | 12 |
Micronesia | 4,193 | 87 | 148 | 204 | 3.50 | 20 | 4 | ||||
Moldova | 321 | 21 | 9 | 27 | 0.01 | 2 | 1 | ||||
Mongolia | 9,896 | 723 | 795 | 657 | 0.28 | 1 | 6 | 17 | 1 | 2 | |
Mozambique | 5,392 | 635 | 228 | 313 | 0.02 | 18 | 1 | 2 | |||
Namibia | 686 | 56 | 43 | 81 | 0.03 | 2 | |||||
Nauru | 96 | -2 | -2 | -10 | 0.77 | 1 | |||||
Nepal3 | 50 | 0 | 0 | 0 | 0.00 | 1 | |||||
Netherlands | 9,052 | 161 | 192 | 151 | 0.05 | 3 | 20 | 13 | 1 | ||
Netherlands Antilles | 847 | 39 | -42 | 0 | 0.39 | 3 | 1 | ||||
New Caledonia | 1,949 | 55 | 7 | 59 | 0.83 | 8 | 1 | ||||
New Zealand | 104,115 | 778 | 1,474 | 3,153 | 2.36 | 25 | 154 | 53 | 2 | 3 | 1 |
Nicaragua | 71,888 | 4,078 | 3,311 | 4,613 | 1.00 | 9 | 58 | 45 | 2 | 7 | |
Nigeria | 98,359 | 4,455 | 5,158 | 4,827 | 0.06 | 16 | 139 | 160 | 4 | 21 | 1 |
Niue | 284 | 15 | 10 | 6 | 19.10 | 2 | |||||
Northern Mariana Islands | 632 | -20 | -22 | -103 | 0.85 | 1 | |||||
Norway | 4,361 | 38 | 42 | 155 | 0.09 | 1 | 7 | 16 | 1 | 1 | |
Palau | 443 | -3 | 1 | 19 | 2.00 | 1 | |||||
Panama | 46,425 | 1,097 | 1,640 | 1,082 | 1.30 | 8 | 42 | 36 | 1 | 5 | 1 |
Papua New Guinea | 18,336 | 664 | 651 | 1,021 | 0.28 | 1 | 5 | 60 | 1 | 9 | |
Paraguay | 80,788 | 3,271 | 3,418 | 2,568 | 1.00 | 10 | 63 | 86 | 2 | 11 | 1 |
Peru | 493,563 | 13,450 | 18,463 | 12,747 | 1.60 | 94 | 596 | 180 | 9 | 24 | 2 |
Philippines | 645,776 | 19,930 | 17,300 | 13,891 | 0.63 | 80 | 500 | 600 | 16 | 85 | 2 |
Poland | 1,648 | 25 | 70 | 26 | 0.00 | 13 | 1 | 2 | |||
Portugal | 39,031 | 88 | 321 | 522 | 0.36 | 6 | 33 | 35 | 2 | 4 | |
Puerto Rico | 20,785 | 256 | 322 | 399 | 0.51 | 5 | 27 | 14 | 1 | ||
Republic of the Congo | 4,799 | 220 | 268 | 337 | 0.10 | 1 | 8 | 7 | |||
Republic of Korea | 84,380 | 830 | 1,221 | 1,908 | 0.17 | 17 | 93 | 46 | 3 | 6 | 1 |
Réunion | 851 | 16 | 32 | 30 | 0.10 | 4 | 1 | ||||
Romania | 2,905 | 64 | 64 | 105 | 0.01 | 17 | 1 | 2 | |||
Russia | 21,023 | 4,331 | 330 | 747 | 0.01 | 116 | 8 | 13 | |||
Saint Kitts and Nevis | 197 | 42 | 8 | 27 | 0.41 | 1 | |||||
Saint Lucia | 217 | 53 | 39 | 12 | 0.10 | 2 | |||||
Saint Maarten | 159 | 0 | 0 | -51 | 0.67 | 1 | |||||
Saint Vincent | 493 | 43 | 27 | 39 | 0.40 | 2 | |||||
Samoa | 71,272 | 871 | 2,124 | 2,028 | 31.00 | 16 | 118 | 16 | 1 | 1 | |
Serbia and Montenegro | 307 | 2 | 11 | 19 | 0.00 | 3 | 1 | ||||
Sierra Leone | 8,907 | 397 | 276 | 577 | 0.13 | 23 | 1 | 2 | |||
Singapore | 3,337 | 167 | 48 | 399 | 0.06 | 1 | 8 | 1 | 1 | ||
Slovakia | 193 | 15 | 22 | 32 | 0.00 | 4 | |||||
Slovenia | 385 | 28 | 12 | -7 | 0.02 | 4 | 1 | 1 | |||
Solomon Islands | 234 | 15 | 53 | -65 | 0.04 | 1 | |||||
Somalia3 | 50 | 0 | 0 | 0 | 0.00 | ||||||
South Africa | 54,996 | 2,131 | 3,598 | 3,286 | 0.10 | 11 | 72 | 75 | 3 | 4 | 1 |
Spain4 | 47,337 | 1,431 | 1,425 | 1,608 | 0.11 | 10 | 67 | 66 | 3 | 6 | 1 |
Sri Lanka | 1,294 | 49 | 30 | -13 | 0.01 | 3 | 1 | ||||
Suriname | 1,233 | 210 | 105 | 71 | 0.22 | 6 | 1 | ||||
Swaziland | 1,287 | 83 | 55 | 100 | 0.10 | 4 | 1 | ||||
Sweden | 9,206 | 136 | 125 | 115 | 0.10 | 4 | 24 | 16 | 1 | 1 | 1 |
Switzerland | 8,092 | 64 | 8 | 145 | 0.10 | 5 | 26 | 10 | 1 | 1 | |
Taiwan | 53,111 | 2,020 | 2,036 | 2,021 | 0.21 | 11 | 83 | 17 | 2 | 1 | 1 |
Tanzania | 1,007 | -82 | 153 | 57 | 0.00 | 5 | 1 | ||||
Thailand | 16,331 | 417 | 384 | 73 | 0.02 | 1 | 7 | 30 | 1 | 5 | |
Togo | 1,246 | 60 | 241 | 212 | 0.01 | 5 | 1 | ||||
Tonga | 58,805 | 391 | 501 | 3,632 | 45.00 | 17 | 129 | 36 | 1 | 1 | 1 |
Trinidad and Tobago | 2,885 | 218 | 206 | 190 | 0.20 | 1 | 5 | 6 | 1 | ||
Turkey | 254 | 23 | -12 | 45 | 0.00 | 4 | |||||
Tuvalu Islands | 135 | 18 | 3 | 1 | 1.00 | 1 | |||||
Uganda | 9,024 | 2,218 | 1,297 | 808 | 0.02 | 1 | 6 | 12 | 1 | 1 | |
Ukraine | 10,880 | 163 | 165 | 158 | 0.02 | 1 | 8 | 54 | 3 | 4 | 1 |
United Kingdom | 186,814 | 1,916 | 2,410 | 732 | 0.24 | 45 | 281 | 52 | 6 | 2 | |
United States of America | 6,144,582 | 100,633 | 84,866 | 85,675 | 2.00 | 1,465 | 11,551 | 2,040 | 104 | 11 | 79 |
Uruguay | 95,726 | 1,825 | 1,818 | 1,791 | 2.60 | 16 | 107 | 55 | 2 | 4 | 1 |
Vanuatu | 4,354 | 262 | 223 | 348 | 1.70 | 26 | 2 | ||||
Venezuela | 150,017 | 2,526 | 2,898 | 3,030 | 0.50 | 29 | 192 | 82 | 4 | 8 | 1 |
Vietnam3 | 50 | 0 | 0 | 0 | 0.00 | 2 | |||||
Virgin Islands | 712 | 124 | 54 | 4 | 0.60 | 2 | |||||
Zambia | 2,587 | 142 | 158 | 192 | 0.02 | 10 | 1 | 2 | |||
Zimbabwe | 18,549 | 272 | 391 | 917 | 0.15 | 3 | 18 | 30 | 1 | 2 | |
Unassigned membership6 | 12,093 | -2,676 | -150 | 2,641 | 100.00 |
Last membership update 23 December 2011. Last temple update 23 December 2011.
Notes
1. Not included in the Almanac but listed at LDS Newsroom’s Facts & Stats.
2. Not included in the Almanac nor listed at Facts & Stats. Used figures from LDS Church Growth or other source.
3. Fewer than 100 members. 50 members and 0% LDS assumed.
4. Typographical errors in the Almanac. Used Facts & Stats listing or recalculated percentages.
5. Figures differ between the Almanac and Facts & Stats.
6. Rough estimate of unassigned members based upon page 4 of the Almanac which states, “Total includes additional membership not assigned to an area of the Church.” I subtract from the world membership on page 4 the sum of the country memberships to yield the unassigned membership.
7. Temples include those announced or under construction, as of my last temple update.
Linking
To link to a specific country, for example China — Hong Kong, use: http://www.rickety.us/lds/world/#ChinaHongKong
Realize that:
- Country names are case sensitive.
- Country names are preceded by a
#
, like this:#RepublicoftheCongo
. - Spaces and dashes are removed.
- A special character, for example,
é
is converted toe
. - Where countries have an alternative name listed, the name in parenthesis is used.
Sources
- 2012 Deseret News Church Almanac
- Church News Online Almanac
- LDS Newsroom’s Facts & Stats
- LDS Church Growth
Unlisted
The following countries are not listed in the Church Almanac and have no permanent functioning church unit. However, some have groups of members meeting for services.
Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Chad, China, Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Jordan, Democratic People’s Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, United Arab Emirates, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Zaire.